DEVELOPER · TELEMETRY · LAST 90 DAYS
API USAGE
Traffic on the public BrettZone API.
Clients are counted by anonymous hash (no raw IPs stored); callers sending an
X-API-Key header appear by name below.
Raw data: GET /brettZone/api.php/usage?days=90
REQUESTS
126
UNIQUE CLIENTS
30
AVG RESPONSE
27.2 MS
DATA SERVED
4.5 MB
ERROR RATE
5.56 %
REQUESTS PER DAY
JUN 17
PEAK 70/DAY
SEP 14
TOP ENDPOINTS
| Endpoint | Requests | Errors | Avg ms | |
|---|---|---|---|---|
| /tournaments/{tournamentID}/players | 22 | 0 | 24.8 | |
| /tournaments/{tournamentID} | 21 | 0 | 0 | |
| / | 10 | 0 | 0 | |
| /cages | 8 | 0 | 3.3 | |
| /bots | 6 | 3 | 221.5 | |
| /stills | 6 | 1 | 1 | |
| /tournaments | 5 | 0 | 0.8 | |
| /fights/recent | 5 | 0 | 42.6 | |
| /usage | 4 | 0 | 0 | |
| /stills/{stillID} | 4 | 2 | 0.5 | |
| /clips | 3 | 0 | 11.3 | |
| /search | 3 | 0 | 119.3 | |
| /fights/last24h | 2 | 0 | 7.5 | |
| /cages/{cageNum} | 2 | 0 | 3.5 | |
| /schedule | 2 | 0 | 3 | |
| /bots/{botName} | 2 | 0 | 81 | |
| /bots/{botName}/fights | 2 | 0 | 13.5 | |
| /video-feeds/fight/{tournamentID}/{gameID} | 2 | 0 | 1 | |
| /live/streams | 2 | 0 | 14 | |
| /openapi | 2 | 0 | 0.5 | |
| /? | 1 | 1 | 0 | |
| /tournaments/{tournamentID}/fights | 1 | 0 | 26 | |
| /tournaments/{tournamentID}/fights/{gameID} | 1 | 0 | 1 | |
| /tournaments/{tournamentID}/brackets | 1 | 0 | 276 | |
| /fights | 1 | 0 | 41 |
STATUS CODES
200
119 · 94.4%
400
1 · 0.8%
404
3 · 2.4%
500
3 · 2.4%
TOP CONSUMERS
SELF-IDENTIFIED · X-API-KEY
3
ANONYMOUS · CLIENT HASH
1c56691030a7…
78
bdce7775e9fd…
7
8e2b75b54879…
2
2de770a4d3d7…
2
454fdf14f9da…
2
b45b483d5023…
2
206ac2fafc7c…
2
73b16eb7ab64…
2
c935188048de…
2
5fc7d3188c86…
2
HOW THIS IS COLLECTED
Every request to /brettZone/api.php logs its route
template, HTTP status, response time, and payload size to the
apiRequests table after the response is sent.
No raw IP addresses are stored — clients are identified by a one-way hash of IP + user agent.
The same numbers are available programmatically at
GET /brettZone/api.php/usage.